![]() |
||
| The Monarchie Constitutionnelle of Maurepas | ||
| Laissez les bons temps rouler | ||
|
Region: The Gulf Coast Founded: 296 days ago NationStates Page |
||
| Domestic Statistics | ||
| Government Category: | Capitalizt | |
| Government Priority: | Education | |
| Economic Rating: | Frightening | |
| Civil Rights Rating: | Superb | |
| Political Freedoms: | Very Good | |
| Income Tax Rate: | 35% | |
| Major Industry: | Book Publishing | |
| National Animal: | Red Swamp Crawfish | |
| National Currency: | Livre (L$) | |
| Total Population: | 1,723,000,000 | |
| Government Budget Details | ||
| Administration: | L$0.00 | 0% |
| Social Welfare: | L$2,990,981,882,130.80 | 10% |
| Healthcare: | L$4,187,374,634,983.11 | 14% |
| Education: | L$6,580,160,140,687.75 | 22% |
| Religion & Spirituality: | L$0.00 | 0% |
| Defense: | L$3,888,276,446,770.03 | 13% |
| Law & Order: | L$2,691,883,693,917.72 | 9% |
| Commerce: | L$3,589,178,258,556.95 | 12% |
| Public Transport: | L$0.00 | 0% |
| The Environment: | L$2,093,687,317,491.56 | 7% |
| Social Equality: | L$3,589,178,258,556.95 | 12% |
| Economic Details | ||
| Exchange Rate: | L$1 = NS$1.9115 | |
| Gross Domestic Product: | L$72,667,269,921,307.95 | |
| GDP Per Capita: | L$42,174.85 | |
| Unemployment Rate: | 3.97% | |
| Consumption: | L$42,757,451,100,000.00 | |
| Government Budget: | L$30,834,864,764,235.00 | |
| Government Expenditures: | L$29,909,818,821,307.95 | |
| Government Waste: | L$925,045,942,927.05 | |
| Imports: | L$8,410,563,648,299.53 | |
| Tracker Info | ||
|
There is no tracker associated with this nation. |
||
| Compare Nation | ||